DON’T SETTLE. GET MORE FROM YOUR SPRAYER.
See how they stack up
A side-by-side look at four of the most popular portable electric airless sprayers.
Impact X™ 410
|
Impact X™ 440
|
Competitor 1
|
Competitor 2
|
|
|---|---|---|---|---|
| SPECIFICATIONS | ||||
| Motor | 7/8 hp DuraLife HE Brushless | 1.2 hp DuraLife HE Brushless | 1.0 hp Brushless | 1.1 hp Brushless |
| Max Fluid Pressure | 3300 PSI | 3300 PSI | 3300 PSI | 3300 PSI |
| Max Flow Rate | 0.47 GPM | 0.54 GPM | 0.47 GPM | 0.54 GPM |
| Max Tip Size | 0.021” | 0.023” | 0.021” | 0.023” |
| Weight [Skid/Stand] | 30 lb | 30 lb | 27 lb | 28 lb |
| Weight [High Rider] | 54 lb | 54 lb | 61 lb | 63 lb |
FEATURES
| Brushless Motor | ||||
| Adaptive Pressure Control | ||||
| Quick-Change Fluid Section | ||||
| Vertical Filter Housing | ||||
| Adjustable Handle | ||||
| Gradual Pressure Release | ||||
| Product Warranty | 4-Years | 4-Years | 3-Years | 3-Years |
More support
No Bots. No Runaround. Just Real Support.
The Industry’s Only 4-Year Warranty.
Built to outlast the job and backed longer than anything in its class.
Live Tech Support. Right on the Jobsite.
Show Titan techs the issue in real time and get faster answers without the guesswork.
Talk to Someone Who Knows the Job.
Get real support from real people who understand sprayers, coatings, and jobsites.
Let’s get started
See what more delivers.
Get the full breakdown of power, output, features, and warranty in the Impact X brochure.