- Home
- Reducer Bushings
Reducer Bushings
Reducer Bushings
Configurations
| Name | Part Number |
|---|---|
| 3/8" NPT(M) x 1/4" NPT(F) | 817-001 |
| 1/2" NPT(M) x 1/4" NPT(F) | 929-061 |
| 1/2" NPT(M) x 3/8" NPT(F) | 541-009 |
| 3/4" NPT(M) x 1/4" NPT(F) | 929-062 |
| 1" NPT(M) x 3/4" NPT(F) | 929-076 |
| 1-1/4" NPT(M) x 1" NPT(F) | 929-077 |
Configurations
| Name | Part Number |
|---|---|
| 3/8" NPT(M) x 1/4" NPT(F) | 817-001 |
| 1/2" NPT(M) x 1/4" NPT(F) | 929-061 |
| 1/2" NPT(M) x 3/8" NPT(F) | 541-009 |
| 3/4" NPT(M) x 1/4" NPT(F) | 929-062 |
| 1" NPT(M) x 3/4" NPT(F) | 929-076 |
| 1-1/4" NPT(M) x 1" NPT(F) | 929-077 |
Product Description
Maximum Working Pressure: 5000 PSI (34.5 MPa)OWNER Resources
Already own your Titan sprayer? Take a look at these resources below to make sure you're getting the most out of every coat.